General | ||
Frequency Range | UHF: 400-470MHz , VHF: 136-174MHz* | |
Channel Capacity | 32 | |
Channel Spacing | 25/20/12.5KHz | |
Zone Capacity | 3 | |
Operating Voltage | 7.4V (rated) | |
Battery (5-5-90 Duty Cycle, High TX Power) |
1500mAh (Li-Ion) | |
Battery Life (5/5/90 ) | Analog: about 11 Hours Digital: about 16 Hours |
|
Frequency Stability | ±0.5ppm | |
Antenna Impedance | 50Ω | |
Dimensions | 115 x 54 x 27mm | |
Weight | 260g | |
Transmitter | ||
RF Power Output | VHF High power: 5W* VHF Low power: 1W* UHF High power: 4W UHF Low power: 1W |
|
FM Modulation | 11K0F3E @ 12.5KHz 14K0F3E @ 20KHz 16K0F3E @ 25KHz |
|
4FSK Digital Modulation | 12.5kHz Data Only: 7K60FXD 12.5kHz Data & Voice: 7K60FXW |
|
Conducted/Radiated Emission | -36dBm<1GHz -30dBm>1GHz |
|
Modulation Limiting | ±2.5KHz @ 12.5KHz ±4.0KHz @ 20KHz ±5.0KHz @ 25KHz |
|
FM Noise | 40dB @ 12.5KHz 43dB @ 20KHz 45dB @ 25KHz |
|
Adjacent Channel Power | 60dB @ 12.5KHz 70dB @ 20/25KHz |
|
Audio Response | +1 ~ -3dB | |
Audio Distortion | ≤3% | |
Digital Vocoder Type | AMBE++ or SELP | |
Digital Protocol | ETSI-TS102 361-1,2&3 | |
Receiver | ||
Sensitivity | Analog | 0.22μV (12dB SINAD) 0.22μV (Typical) (12dB SINAD) 0.4μV (20dB SINAD) |
Digital | 0.22μV /BER5% | |
Adjacent Selectivity TIA-603 ETSI |
60dB @ 12.5KHz / 70dB @ 20&25KHz 60dB @ 12.5KHz / 70dB @ 20&25KHz |
|
Spurious Response Rejection TIA-603 ETSI |
70dB @ 12.5/20/25KHz 70dB @ 12.5/20/25KHz |
|
Inter-modulation TIA-603 ETSI |
70dB @ 12.5/20/25KHz 65dB @ 12.5/20/25KHz |
|
Hum & Noise | 40dB @ 12.5KHz 43dB @ 20KHz 45dB @ 25KHz |
|
Rated Audio Power Output | 0.5W | |
Rated Audio Distortion | ≤3% | |
Audio Response | +1 ~ -3dB | |
Conducted Spurious Emission | < -57dBm | |
Environmental Specifications | ||
Operating Temperature | -30℃ ~ +60℃ | |
Storage Temperature | -40℃ ~ +85℃ | |
ESD | IEC 61000-4-2 (level 4) ±8kV (contact) ±15kV (air) |
|
Dust & Water Intrusion | IP54 Standard | |
Humidity | Per MIL-STD-810 C/D/E/F/G Standard | |
Shock & Vibration | Per MIL-STD-810 C/D/E/F/G Standard |
Diğer Özellikler | |
---|---|
Stok Kodu | HYTERA PD505 |
Marka | HYT & Hytera |
Stok Durumu | Var |
Garanti (Yıl) | 2 |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.